Major Participated Projects
A globally minded leading manufacturer of plant equipment and power generating units
We DKME Co., Ltd. stay connected to our customers.
Our products find their way into 53 countries around the world.

Click on region to view our track record.
AFRICA
| ALGERIA | ||||
|---|---|---|---|---|
| NO | YEAR | ITEM | PROJECT | CLIENT |
| 14 | 2015 | H/EX | GNL-3Z-ARZEW | SAIPEM |
| 13 | 2014 | H/EX | GNL-3Z-ARZEW | SAIPEM |
| 12 | 2014 | H/EX | CENTRAL AREA FIELD COMPLEX PJT | DAEWOO E&C |
| 11 | 2013 | H/EX | IN AMENAS GAS PJT | IN AMENAS GAS |
| 10 | 2011 | TUBE BUNDLE | IN AMENAS GAS PJT | IN AMENAS GAS |
| 9 | 2011 | H/EX | REHABILITATION AND ADAPTATION PJT | SAMSUNG ENGINEERING CO., LTD. |
| 8 | 2010 | H/EX | SKIKDA REHABILITATION & ADAPTATION PJT | SAMSUNG ENGINEERING CO., LTD. |
| 7 | 2009 | H/EX | GNL-3Z PROJECT/ALGERIA | SAIPEM S.P.A |
| 6 | 2008 | H/EX | NEW LNG TRAIN SKIKDA PJT | KBR |
| 5 | 2008 | H/EX | SORFERT PJT | UHDE |
| 4 | 2004 | VESSEL, H/EX | DJEBEL BISSA GAS TREATMENT UNIT PJT | SAJEC |
| 3 | 2003 | H/EX | IN AMENAS GAS PJT | M.W.KELLOGG LTD. |
| 2 | 2001 | H/EX | IN SALAH GAS PJT. | M.W. KELLOGG LTD. |
| 1 | 2001 | H/EX VESSEL | OHANET GAS DEVELOPMENT PJT | ABB LUMMUS GLOVAL B.V. |
| ANGOLA | ||||
|---|---|---|---|---|
| NO | YEAR | ITEM | PROJECT | CLIENT |
| 9 | 2013 | TUBE BUNDLE | DALIA FPSO TOP SIDES PJT. | TOTAL E&P ANGOLA |
| 8 | 2011 | TUBE BUNDLE | DALIA FPSO TOP SIDES PJT. | TOTAL E&P ANGOLA |
| 7 | 2007 | COLUMN,H/EX | ANGOLA LNG PJT | BECHTEL |
| 6 | 2006 | H/EX | TAKULA GAS PROJCESSING PLATFORM PJT | SAMSUNG HEAVY INDUSTRY |
| 5 | 2004 | VESSEL | DALIA FPSO TOP SIDE PJT | US FILTER |
| 4 | 2003 | H/EX (HELIX) VESSEL | DALIA FPSO PJT | TECHNIP / SAMSUNG HEAVY INDUSTRIES CO., LTD. |
| 3 | 2003 | VESSEL | DALIA FPSO TOP SIDE PJT | US FILTER |
| 2 | 2003 | FILTER | SANHA LPG FPSO PJT | CHEVRON/JGC |
| 1 | 2002 | H/EX | SANHA LPG FPSO PJT | CHEVRON/JGC |
| EGYPT | ||||
|---|---|---|---|---|
| NO | YEAR | ITEM | PROJECT | CLIENT |
| 5 | 2013 | H/EX | ERC | EDWARDS LTD |
| 4 | 2013 | H/EX | EEP2 | CB&I (Lummus) |
| 3 | 2003 | H/EX VESSEL | EGYPTIAN LNG PJT | BECHTEL CORP |
| 2 | 2002 | H/EX | EGYPTIAN LNG PJT | BECHTEL CORP. |
| 1 | 1997 | H/EX VESSEL | 300,000 HT/Y ETHYLENE PJT. | TMS / TEC |
| LYBIA | ||||
|---|---|---|---|---|
| NO | YEAR | ITEM | PROJECT | CLIENT |
| 4 | 2003 | H/EX | WESTERN LIBYA PJT | SNAMPROGETTI |
| 3 | 2002 | H/EX | WESTERN LIBYA GAS PJT | TECNIMONONT |
| 2 | 2002 | H/Ex V/S | WESTERN LIBYA GAS PJT | JGC |
| 1 | 2000 | H/EX | ATTAHAD DYGAS FIELD | HYUN DAI CONSTRUCTION CO., LTD |
| NIGERIA | ||||
|---|---|---|---|---|
| NO | YEAR | ITEM | PROJECT | CLIENT |
| 5 | 2011 | H/EX | ESCRAVOS GAS TO LIQUIDS PJT | CHAVILLE |
| 4 | 2008 | H/EX | USAN FPSO DEEPWATER DEVELOPMENT PJT | HYUNDAI HEAVY INDUSTRIES |
| 3 | 2007 | H/EX | ESCRAVOS GAS TO LIQUIDS (GTL) PJT | CHARVILLE |
| 2 | 2006 | H/EX | ESCRAVOS GAS TO LIQUIDS (GTL) PJT | CHARVILLE /(KBR+SNAMPROGETTI) |
| 1 | 1999 | H/EX | LNG EXPANSION | BPMCO M.W. KELLOGG |

