Energy Production
HRSG
- 
						   Yulchon 550MW C/C Power Plant, Korea Yulchon 550MW C/C Power Plant, Korea 속성 Gas Turbine : Siemens Westinghouse 501F Capacity : 190, 46, 40 t/h Steam Pressure : 133, 28, 4 kg/cm2g Steam Temperature : 568, 334, 226 ℃ Delivery : Feb. 2004 
- 
						   HPC Co-Gen. Power Plant, Korea HPC Co-Gen. Power Plant, Korea 속성 Gas Turbine : GE Frame 6B Capacity : 168 t/h Steam Pressure : 44 kg/cm2g Steam Temperature : 380 ℃ Delivery : May. 2002 
- 
						   Saha, Thailand Saha, Thailand 속성 Gas Turbine : GE LM6000 Capacity : 29, 21 t/h Steam Pressure : 72, 20 kg/cm2g Steam Temperature : 395, 225 ℃ Delivery : Feb. 2005 
- 
						   Habshan-5, UAE Habshan-5, UAE 속성 Gas Turbine : GE PG-6581 Capacity : 132 t/h Steam Pressure : 42 kg/cm2g Steam Temperature : 400 ℃ Delivery : Aug. 2011 
- 
						   Tuban Aromatic, Indonesia Tuban Aromatic, Indonesia 속성 Gas Turbine : GE MS-5001 Capacity : 75 t/h Steam Pressure : 43 kg/cm2g Steam Temperature : 390 ℃ Delivery : Apr. 2005 
- 
						   GTF, Japan GTF, Japan 속성 Gas Turbine : GE LM6000 Capacity : 39, 16 t/h Steam Pressure : 47, 7 kg/cm2g Steam Temperature : 393, 195 ℃ Delivery : Jun. 2006 
- 
						   Al Qatrana 400MW CCPP, Jordan Al Qatrana 400MW CCPP, Jordan 속성 Gas Turbine : Siemens SGT5-2000E Capacity : 209, 29 t/h Steam Pressure : 81, 9 kg/cm2g Steam Temperature : 539, 213 ℃ Delivery : Apr. 2010 
- 
						   Pangyo CHP, Korea Pangyo CHP, Korea 속성 Gas Turbine : GE PG7121EA Capacity : 289, 27 t/h Steam Pressure : 102,7 kg/cm2g Steam Temperature : 555, 180 ℃ Delivery : Nov. 2010 
- 
						   Gulf CCGT SPP, Thailand Gulf CCGT SPP, Thailand 속성 Gas Turbine : Siemens SGT-800A Capacity : 58, 12 t/h Steam Pressure : 85, 7 kg/cm2g Steam Temperature : 527, 237 ℃ Delivery : Jul. 2012 
- 
						   Sipco, Thailand Sipco, Thailand 속성 Gas Turbine : GE PG9171E Capacity : 177, 30 t/h Steam Pressure : 84, 18 kg/cm2g Steam Temperature : 500, 161 ℃ Delivery : Jul. 2009 
- 
						   Uch II Expansion, Pakistan Uch II Expansion, Pakistan 속성 Gas Turbine : GE PG9171E Capacity : 184, 49 t/h Steam Pressure : 96, 12 kg/cm2g Steam Temperature : 512, 280 ℃ Delivery : Jun. 2012 
- 
						   Ain Arnat CCPP, Algeria Ain Arnat CCPP, Algeria 속성 Gas Turbine : Siemens SGT5-4000F Capacity : 239, 56, 35 t/h Steam Pressure : 114, 29, 5 kg/cm2g Steam Temperature : 567, 566, 268 ℃ Delivery : Jul. 2014 

 
			 
						 
						 
						 
						 
						 
						 
						