Management Reporting
제44기 (2024년)
Consolidated statement of financial position
(Unit: KRW mil.)
| 과 목 | 1분기 | 반기 | 3분기 | 연간 | 
|---|---|---|---|---|
| 1. Current assets | 128,192 | 123,815 | 126,046 | 143,292 | 
| 2. Non-current assets | 85,785 | 82,058 | 82,567 | 70,581 | 
| Total assets | 213,977 | 205,873 | 208,612 | 213,873 | 
| 1. Current liabilities | 73,869 | 67,971 | 74,359 | 77,469 | 
| 2. Non-current liabilities | 10,106 | 8,137 | 8,180 | 9,719 | 
| Total liabilities | 83,974 | 76,108 | 82,539 | 87,188 | 
| Total equity | 130,003 | 129,765 | 126,073 | 126,685 | 
| Total liabilities and equity | 213,977 | 205,873 | 208,612 | 213,873 | 
Consolidated statement of profits and losses
(Unit: KRW mil.)
| 과 목 | 1분기 | 반기 | 3분기 | 연간 | 
|---|---|---|---|---|
| Sales | 35,164 | 63,816 | 99,766 | 136,624 | 
| Cost of sales | 28,832 | 54,041 | 83,974 | 113,023 | 
| Gross profit(loss) | 6,332 | 9,775 | 15,791 | 23,600 | 
| Selling and administrative expenses | 5,625 | 9,460 | 11,511 | 13,578 | 
| Operating income(loss) | 707 | 315 | 4,281 | 10,022 | 
| Income before income tax expense | 2,345 | 2,103 | (1,898) | 3,293 | 
| Net income(loss) | 2,227 | 1,989 | (2,012) | 2,282 | 
Separate statement of financial position
(Unit: KRW mil.)
| 과 목 | 1분기 | 반기 | 3분기 | 연간 | 
|---|---|---|---|---|
| 1. Current assets | 125,051 | 121,150 | 125,695 | 142,286 | 
| 2. Non-current assets | 88,994 | 84,906 | 82,793 | 71,598 | 
| Total assets | 214,045 | 206,057 | 208,488 | 213,884 | 
| 1. Current liabilities | 73,662 | 67,880 | 74,269 | 77,469 | 
| 2. Non-current liabilities | 10,106 | 8,137 | 8,180 | 9,719 | 
| Total liabilities | 83,767 | 76,017 | 82,449 | 87,188 | 
| Total equity | 130,278 | 130,040 | 126,039 | 126,696 | 
| Total liabilities and equity | 214,045 | 206,057 | 208,488 | 213,884 | 
Separate statement of profit and loss
(Unit: KRW mil.)
| 과 목 | 1분기 | 반기 | 3분기 | 연간 | 
|---|---|---|---|---|
| Sales | 35,164 | 63,816 | 99,766 | 136,624 | 
| Cost of sales | 28,832 | 54,041 | 83,974 | 113,023 | 
| Gross profit(loss) | 6,332 | 9,775 | 15,791 | 23,600 | 
| Selling and administrative expenses | 4,646 | 8,131 | 9,939 | 12,350 | 
| Operating income(loss) | 1,686 | 1,644 | 5,853 | 11,250 | 
| Income before income tax expense | 2,346 | 2,103 | (1,898) | 3,339 | 
| Net income(loss) | 2,228 | 1,990 | (2,011) | 2,328 | 

			